Return to Debt Data Tables
Return to Debt Graphs
Return to Money Supply Graphs
Return to Interest on Debt Graphs
Return to The Shortfall in Income (Gap) Graphs
New Zealand's Overseas Debt ($billion)
Year End BANKS ($b) GOVERNMENT ($b) OTHER ($b) TOTAL ($b) GDP ($b) Debt to GDP (%)
Dec 2000 58.3 17.3 49.1 124.8 114.5 109
Dec 2001 70.2 16.7 45.4 132.3 122.5 108
Dec 2002 71.5 18.0 52.0 141.5 129.8 109
Dec 2003 76.9 18.6 47.4 142.9 137.4 104
Dec 2004 87.3 18.7 53.8 159.8 148.0 108
Dec 2005 90.2 17.2 58.5 165.9 155.0 107
Dec 2006 114.4 14.5 59.6 188.4 163.8 115
Dec 2007 131.5 17.1 67.0 215.6 175.3 123
Dec 2008 159.4 17.8 70.9 248.0 181.0 137
Return to Debt Data Tables
Return to Debt Graphs
Return to Money Supply Graphs
Return to Interest on Debt Graphs
Return to The Shortfall in Income (Gap) Graphs