Return to Debt Graphs
Return to Money Supply Graphs
Return to Interest on Debt Graphs
Return to Local Territorial Authority Graph
Return to The Shortfall in Income (Gap) Graphs
To print these Data Tables click here
Table 1                      
                       
Annual local authority financial statistics                    
Total total public debt by local authority $(000s)                    
As at 30 June                      
Local Authority Data item 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Ashburton District Council Public Debt 4,003 5,242 5,831 5,797 5,111 5,084 3,977 2,138 15,119 21,385
Auckland City Council Public Debt 215,266 258,773 284,270 230,325 172,671 179,984 190,902 133,282 322,227 498,944
Auckland Reginal Council Public Debt 61,232 36,690 31,235 42,670 30,062 30,063 33,107 390 128 450
Auckland Reginal Transport Authority Public Debt 0 0 0 0 0 0 0 0 0 20,971
Banks Peninsula District Council Public Debt 3,362 4,679 6,059 6,572 7,759 9,000 0 0 0 0
Bay of Plenty Regional Council Public Debt 6,179 6,186 6,692 4,706 3,052 1,293 1,294 107 107 195
Buller District Council Public Debt 1,255 1,240 1,223 908 908 908 908 2,439 9,764 19,464
Canterbury Regional Council Public Debt 587 586 586 586 586 1,403 965 1,039 690 4,863
Carterton District Council Public Debt 2,165 1,669 1,696 1,747 1,565 1,443 1,260 563 810 1,463
Central Hawkes Bay District Council Public Debt 4,633 4,180 4,896 4,581 5,150 7,746 8,644 8,545 9,273 10,667
Central Otago District Council Public Debt 1,530 756 679 656 70 56 0 0 0 0
Chatham Islands Council Public Debt 0 0 0 0 0 220 216 211 209 766
Christchurch City Council Public Debt 62,672 85,560 102,659 84,277 81,628 92,502 112,294 87,678 119,866 209,001
Clutha District Council Public Debt 5,035 4,567 2,544 2,339 1,701 1,636 861 32 27 22
Dunedin City Council Public Debt 32,534 36,008 34,820 30,383 42,861 59,655 69,057 89,335 114,467 174,514
Far North District Council Public Debt 30,775 30,099 28,893 32,554 35,741 38,695 40,555 63,228 83,745 109,762
Franklin District Council Public Debt 5,423 5,486 15,590 18,931 21,844 21,823 28,799 30,599 52,818 63,613
Gisborne District Council Public Debt 39,199 35,880 35,512 36,129 32,070 32,002 30,000 24,000 24,000 18,150
Gore District Council Public Debt 6,629 7,931 10,959 9,657 8,400 8,404 8,400 8,298 10,087 10,753
Greater Wellington Regional Council Public Debt 95,731 87,411 82,705 70,147 63,984 57,997 59,939 66,269 66,260 80,969
Grey District Council Public Debt 2,777 5,917 6,641 6,655 6,973 5,626 8,235 7,844 7,875 9,325
Hamilton City Council Public Debt 92,484 96,692 99,241 100,670 96,931 106,671 137,175 128,425 195,537 238,947
Hastings District Council Public Debt 40,715 34,928 28,022 22,979 19,662 18,651 16,318 20,698 33,604 39,970
Hauraki District Council Public Debt 31 26 20 15 111 79 174 1,861 4,032 10,613
Hawkes Bay Regional Council Public Debt 1,794 1,330 1,144 3,809 3,991 869 5,087 7,455 7,656 6,287
Horowhenua District Council Public Debt 6,777 5,371 4,109 2,704 2,343 1,759 819 5,408 16,407 21,406
Hurunui District Council Public Debt 504 495 160 58 10 0 0 0 0 0
Hutt City Council Public Debt 67,397 57,246 94,442 57,272 70,624 73,556 74,455 82,376 81,131 89,600
Invercargill City Council Public Debt 20,345 24,181 25,108 30,395 33,600 40,591 42,420 40,860 42,420 45,127
Kaikoura District Council Public Debt 3,063 3,021 3,335 3,261 3,234 1,443 1,556 4,761 4,144 5,496
Kaipara District Council Public Debt 5,790 6,543 7,015 8,212 8,860 9,736 10,817 18,107 21,672 28,568
Kapiti Coast District Council Public Debt 42,727 44,545 53,662 37,431 35,027 42,566 47,331 56,806 61,500 70,072
Kawerau District Council Public Debt 1,272 1,269 1,266 1,264 6 4 3 39 57 41
Mackenzie District Council Public Debt 0 0 0 4 320 160 6 0 516 516
Manawatu District Council Public Debt 8,905 9,935 10,791 10,957 9,999 12,360 11,435 14,179 11,402 10,816
Manawatu-Wanganui Regional Council Public Debt 1,988 0 0 0 0 0 0 0 0 7,910
Manukau City Council Public Debt 92,813 89,257 90,835 107,628 127,837 189,698 99,748 278,274 269,229 304,666
Marlborough District Council Public Debt 2,488 2,643 2,151 1,904 1,519 1,350 302 0 0 1,963
Masterton District Council Public Debt 7,219 6,876 6,530 6,225 5,560 8,203 7,873 12,466 13,483 15,051
Matamata-Piako District Council Public Debt 3,836 2,110 954 914 3,460 3,353 7,740 11,844 20,421 19,240
Napier City Council Public Debt 32,800 36,487 37,413 39,613 32,397 26,754 23,150 18,814 11,627 7,069
Nelson City Council Public Debt 15,764 15,615 16,865 18,615 33,470 39,880 41,410 35,110 36,703 51,535
New Plymouth District Council Public Debt 12,351 22,759 19,775 43,011 49,784 66,804 69,369 80,616 94,527 108,760
North Shore City Council/td> Public Debt 26,926 20,714 66,245 38,063 59,854 87,956 118,406 178,616 243,078 326,800
Northland Regional Council Public Debt 265 0 0 2,945 0 0 0 0 0 1,125
Opotiki District Council Public Debt 6,875 6,989 6,989 6,780 6,442 6,292 4,705 4,663 3,140 3,140
Otago Regional Council Public Debt 45 0 0 0 0 0 0 0 0 0
Otorohanga District Council Public Debt 7,236 9,181 9,189 9,727 11,211 12,949 13,304 13,406 13,551 12,965
Palmerston North City Council Public Debt 78,034 45,156 55,662 59,915 74,063 87,122 105,791 136,901 155,189 135,282
Papakura District Council Public Debt 3,299 3,918 7,416 10,755 9,503 15,001 12,213 12,195 18,664 42,206
Porirua City Council Public Debt 28,461 40,704 34,863 25,089 19,516 14,668 18,490 18,867 15,877 36,298
Queenstown Lakes District Council Public Debt 20,771 16,589 23,961 12,428 10,297 6,276 2,216 14,056 58,053 90,104
Rangitikei District Council Public Debt 2,442 1,902 1,899 1,118 1,110 10 10 0 0 0
Rodney District Council Public Debt 32,505 25,602 41,453 55,766 51,891 112,592 179,650 214,658 260,167 305,004
Rotorua District Council Public Debt 47,711 45,865 43,292 46,478 52,968 65,467 62,422 74,852 82,860 100,751
Ruapehu District Council Public Debt 20,543 19,270 19,170 18,150 17,550 16,950 16,700 19,500 24,700 25,720
Selwyn District Council Public Debt 0 29 0 0 0 0 0 0 0 0
South Taranaki District Council Public Debt 23,439 15,334 12,389 6,107 1,196 83 114 5,095 5,770 34,215
South Waikato District Council Public Debt 4,494 6,669 2,830 2,826 3,283 3,279 3,276 2,313 2,311 4,877
South Wairarapa District Council Public Debt 5,173 3,426 408 3,386 3,354 3,154 3,072 5,061 7,551 7,610
Southland District Council Public Debt 666 630 621 1,018 970 942 918 836 4,632 5,389
Southland Regional Council Public Debt 136 112 86 59 30 0 0 0 0 0
Stratford District Council Public Debt 1,525 1,390 1,498 1,510 1,600 1,507 2,626 3,479 4,122 4,066
Taranaki Regional Council Public Debt 0 0 0 0 0 0 0 0 0 0
Tararua District Council Public Debt 5,019 5,014 5,009 5,005 10,000 10,000 10,109 10,088 10,066 10,045
Tasman District Council Public Debt 29,262 28,691 30,273 35,236 44,207 57,497 69,368 77,985 77,263 96,058
Taupo District Council Public Debt 24,391 25,537 27,985 19,883 22,286 27,541 44,085 42,061 71,107 104,888
Tauranga City Council Public Debt 73,010 54,607 72,843 95,058 104,453 125,043 147,923 166,687 213,337 268,259
Thames-Coromandel District Council Public Debt 11,954 23,048 5,883 5,500 0 1,707 0 207 35,895 55,233
Timaru District Council Public Debt 8,950 6,657 17 2 7,062 9,861 22,759 28,976 31,462 43,655
Upper Hutt City Council Public Debt 4,158 2,050 10,847 10,897 12,657 13,352 15,857 15,709 17,796 18,074
Waikato District Council Public Debt 7,874 5,591 2,974 11 10 9 8 7,980 6,648 17,305
Waikato Regional Council Public Debt 6,738 5,604 4,423 3,217 2,575 1,932 1,289 646 0 0
Waimakariri District Council Public Debt 7,465 3,824 1,900 276 259 242 13,729 23,715 17,620 17,603
Waimate District Council Public Debt 283 346 313 2,313 3,011 0 0 3,041 3,647 3,600
Waipa District Council Public Debt 11,593 12,750 14,855 21,261 18,241 17,912 10,225 15,048 16,610 25,000
Wairoa District Council Public Debt 2,010 1,410 1,130 1,130 1,020 935 815 500 230 0
Waitakere City Council Public Debt 73,811 82,650 113,215 96,821 100,681 149,456 229,774 287,191 374,182 451,941
Waitaki District Council Public Debt 6,188 5,408 3,173 147 108 0 34 23 1,670 917
Waitomo District Council Public Debt 7,915 7,937 10,405 11,622 12,824 18,941 21,016 24,563 29,962 35,283
Wanganui District Council Public Debt 20,513 18,054 26,621 27,733 31,919 33,739 38,692 50,728 66,982 72,868
Wellington City Council Public Debt 166,343 153,264 94,294 125,685 139,862 162,976 210,250 229,377 251,554 262,876
West Coast Regional Council Public Debt 50 122 77 58 38 216 519 599 453 433
Western Bay of Plenty District Council Public Debt 5,661 14,132 23,305 28,494 33,532 43,028 49,626 85,523 96,089 126,517
Westland District Council Public Debt 131 126 1,321 7,116 7,110 7,104 5,897 5,864 5,856 6,315
Whakatane District Council Public Debt 12,241 12,453 13,576 10,436 7,817 6,291 3,636 3,532 9,629 17,922
Whangarei District Council Public Debt 14,624 20,624 21,943 31,731 35,613 50,649 77,092 93,719 112,949 122,972
TOTAL: New Zealand LTAs Public Debt 1,854,780 1,835,569 1,982,683 1,930,316 1,983,008 2,374,711 2,715,223 3,224,363 4,116,220 5,234,255
Note: Due to rounding, some figures may not add to stated totals.
Symbol:
..  Not available
...  Not applicable
Public Debt: Current Debt plus Term Debt
Source: Statistics New Zealand
Table 2                      
                       
Individual Local Authority Statistics                      
Public debt -  projected ($000s)                      
NB: an * after "council name" signifies projected debt has been updated to actual debt                      
Year ended June                      
                       
Sum of Value   Date                  
Council Financial 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Ashburton District 21 Public Debt 42,564 42,248 40,925 57,961 70,291 75,357 74,031 72,600 71,159 69,708
Auckland City Council 21 Public Debt 726,625 1,045,154 1,168,980 1,244,206 1,298,537 1,330,862 1,374,691 1,386,021 1,374,348 1,353,678
Auckland Reginal Council 21 Public Debt 85,417 104,137 121,861 138,378 161,522 164,644 164,290 185,075 181,427 177,587
Bay of Plenty Region 21 Public Debt 0 0 0 0 0 0 0 0 0 0
Buller District 21 Public Debt 22,635 24,329 24,679 24,374 23,688 22,783 22,245 21,381 20,575 24,090
Canterbury Region 21 Public Debt 19,649 32,321 39,178 39,366 34,173 29,446 25,501 23,849 22,681 20,457
Carterton District 21 Public Debt 2,373 4,145 5,196 5,154 5,297 5,043 4,771 4,479 4,165 3,892
Central Hawkes Bay District 21 Public Debt 11,217 14,191 14,683 14,535 18,063 18,863 16,413 18,098 18,204 16,565
Central Otago District 21 Public Debt 293 5,285 7,277 18,580 24,144 25,134 27,147 29,135 31,122 34,109
Chatham Islands Territory 21 Public Debt 672 676 644 610 575 538 499 457 413 367
Christchurch City Council * 21 Public Debt 262,117 385,494 453,722 537,096 621,768 655,646 691,509 737,107 779,447 869,643
Clutha District 21 Public Debt 18 15 11 8 5 1 0 0 0 0
Dunedin City Council * 21 Public Debt 239,573 399,062 320,134 310,633 311,499 301,812 287,355 272,421 255,130 237,994
Far North District 21 Public Debt 106,618 120,146 123,557 125,698 128,446 126,651 122,524 119,536 116,674 115,249
Franklin District Council 21 Public Debt 94,200 107,850 124,250 131,150 135,750 138,850 134,000 139,600 149,700 133,750
Gisborne District 21 Public Debt 37,453 52,727 48,466 46,758 47,103 49,885 44,361 40,195 34,449 30,237
Gore District 21 Public Debt 10,928 11,441 10,814 10,917 10,636 10,149 9,616 9,059 8,512 8,158
Grey District 21 Public Debt 12,802 15,066 17,769 23,763 26,426 25,962 25,567 24,896 23,996 27,554
Hamilton City Council * 21 Public Debt 338,502 392,787 422,915 473,453 539,837 574,163 602,095 611,872 615,448 613,847
Hastings District 21 Public Debt 75,488 90,666 101,654 113,938 110,709 109,130 108,768 102,972 99,074 98,634
Hauraki District 21 Public Debt 22,677 30,721 31,521 32,671 39,571 36,621 32,121 26,821 21,671 14,721
Hawkes Bay Region 21 Public Debt 11,636 16,755 21,408 24,437 25,894 27,001 27,615 28,169 28,643 28,913
Horowhenua District 21 Public Debt 40,000 53,500 57,500 62,750 66,750 70,000 71,000 68,000 64,000 62,000
Hurunui District 21 Public Debt 5,500 9,000 8,000 7,500 7,500 4,500 2,000 0 0 0
Invercargill City Council * 21 Public Debt 36,264 49,161 48,361 66,455 74,580 76,256 75,152 67,983 65,580 62,188
Kaikoura District 21 Public Debt 6,656 6,653 6,808 6,324 7,337 12,561 12,251 12,647 11,754 11,169
Kaipara District 21 Public Debt 79,249 81,787 84,056 85,953 90,675 90,647 90,344 90,121 89,874 90,852
Kapiti Coast District 21 Public Debt 94,783 109,502 126,774 150,360 177,799 182,729 183,109 182,058 183,247 190,168
Kawerau District 21 Public Debt 23 3 78 59 38 14 42 84 60 60
Lower Hutt City 21 Public Debt 72,844 52,252 43,562 45,009 38,895 28,646 38,961 55,818 50,510 42,035
Mackenzie District 21 Public Debt 574 571 568 565 562 559 556 553 550 547
Manawatu District 21 Public Debt 16,990 24,649 30,923 33,471 33,780 34,673 34,862 35,282 35,599 35,869
Manawatu-Wanganui Region 21 Public Debt 15,348 18,752 20,674 21,115 21,075 19,089 17,276 15,706 14,453 10,731
Manukau City Council 21 Public Debt 271,000 330,000 388,000 432,000 462,000 472,000 491,000 475,000 465,000 440,000
Marlborough District 21 Public Debt 20,900 55,923 79,958 95,784 94,019 110,149 124,944 120,687 116,458 110,359
Masterton District 21 Public Debt 18,889 37,363 42,188 43,720 43,591 42,734 41,332 40,061 38,637 37,074
Matamata-Piako District Council * 21 Public Debt 26,668 36,983 37,258 37,690 48,475 49,715 51,946 51,850 50,871 50,349
Metropolitan Councils 21 Public Debt 4,183,017 5,080,324 5,532,565 5,943,593 6,374,869 6,545,617 6,695,547 6,711,086 6,644,550 6,557,144
Napier City 21 Public Debt 12,776 12,197 23,246 21,279 8,271 8,263 8,193 8,193 8,193 6,808
Nelson City 21 Public Debt 87,459 122,118 153,783 165,019 169,708 166,971 160,495 152,300 132,583 115,341
New Plymouth District 21 Public Debt 130,220 136,700 148,570 156,830 163,120 166,560 170,950 172,990 169,850 168,040
TOTAL: New Zealand LTAs 21 Public Debt 6,975,994 8,417,357 9,201,501 9,952,850 10,679,972 10,997,179 11,179,668 11,160,790 11,021,569 10,844,202
North Shore City Council 21 Public Debt 434,436 456,652 504,085 531,278 573,271 606,227 635,779 656,175 673,464 700,319
Northland Region 21 Public Debt 105 108 111 114 117 120 123 127 130 134
Opotiki District 21 Public Debt 3,840 3,493 3,898 3,898 3,898 7,233 7,519 7,339 6,999 6,999
Otago Region 21 Public Debt 10,020 26,387 36,474 32,509 27,492 21,851 17,405 15,906 14,306 12,597
Otorohanga District 21 Public Debt 15,025 14,482 12,737 12,059 10,360 9,463 8,357 7,013 6,231 4,324
Palmerston North City 21 Public Debt 157,207 171,748 175,942 201,420 219,558 238,079 239,841 242,253 233,451 229,391
Papakura District Council 21 Public Debt 42,877 68,117 85,625 101,845 110,006 113,669 110,210 104,982 96,658 89,386
Porirua City 21 Public Debt 36,458 45,958 48,458 50,958 54,558 52,058 53,558 57,058 58,058 55,458
Provincial Councils 21 Public Debt 2,197,305 2,596,686 2,847,202 3,124,349 3,369,688 3,516,580 3,569,138 3,526,734 3,475,638 3,405,655
Queenstown-Lakes District 21 Public Debt 110,827 127,388 137,234 169,870 237,330 264,372 300,568 339,250 368,759 392,541
Rangitikei District 21 Public Debt 1,078 7,753 10,406 12,707 12,540 11,562 11,124 10,559 10,031 9,529
Regional Councils 21 Public Debt 271,069 365,257 425,721 460,560 492,530 489,537 481,724 501,527 494,649 479,063
Rodney District Council 21 Public Debt 287,175 318,934 330,662 350,413 370,374 378,292 379,878 376,839 368,250 359,048
Rotorua District 21 Public Debt 138,724 159,031 167,354 166,780 175,074 169,095 159,122 148,374 130,569 112,417
Ruapehu District 21 Public Debt 29,742 31,660 32,108 33,441 35,156 36,309 36,346 36,178 35,576 35,155
Rural Councils 21 Public Debt 324,602 375,090 396,012 424,347 442,886 445,447 433,259 421,443 406,732 402,341
Selwyn District 21 Public Debt 46,100 89,809 98,967 98,752 97,274 92,090 89,480 86,009 79,898 68,838
South Taranaki District 21 Public Debt 111,547 123,422 130,141 144,305 157,597 162,381 164,446 161,865 159,547 156,809
South Waikato District 21 Public Debt 5,671 6,971 7,277 7,453 7,460 8,143 8,522 8,238 7,167 6,101
South Wairarapa District 21 Public Debt 8,093 13,030 13,015 13,015 13,015 13,215 13,215 13,215 13,215 13,215
Southland District 21 Public Debt 19,536 19,999 25,039 24,716 32,353 32,362 32,053 36,827 37,033 39,895
Southland Region 21 Public Debt 0 0 0 0 0 0 0 0 0 0
Stratford District 21 Public Debt 6,136 5,603 5,900 12,478 12,403 12,871 12,270 12,280 11,655 12,619
Taranaki Region 21 Public Debt 0 0 0 0 0 0 0 0 0 0
Tararua District 21 Public Debt 15,118 16,239 16,128 16,227 15,108 13,630 12,437 11,317 10,030 10,191
Tasman District 21 Public Debt 124,147 142,945 161,941 184,729 202,332 218,278 233,062 249,170 259,906 269,527
Taupo District 21 Public Debt 141,854 168,102 182,332 197,229 201,064 202,641 191,292 194,421 206,636 194,598
Tauranga City Council * 21 Public Debt 327,682 354,042 410,074 411,990 455,076 447,209 456,953 423,432 376,214 354,277
Thames-Coromandel District 21 Public Debt 67,106 68,066 69,986 68,168 76,469 93,691 95,527 88,899 98,352 118,162
Timaru District 21 Public Debt 51,729 64,283 81,352 94,538 107,824 128,804 132,911 128,509 126,904 124,093
Upper Hutt City 21 Public Debt 19,621 20,457 21,366 22,036 24,195 25,927 27,332 27,560 31,892 36,192
Waikato District 21 Public Debt 35,414 38,903 44,889 46,296 45,574 52,028 48,692 41,031 36,663 32,099
Waikato Region 21 Public Debt 0 0 0 0 0 0 0 0 0 0
Waimakariri District 21 Public Debt 42,411 43,620 46,310 56,072 69,430 66,560 72,609 66,882 64,387 59,827
Waimate District 21 Public Debt 3,416 3,486 6,461 6,122 5,460 4,739 4,392 2,999 2,040 609
Waipa District 21 Public Debt 34,600 47,100 55,900 73,200 80,000 83,900 89,900 84,400 84,400 78,900
Wairoa District 21 Public Debt 1,428 1,538 4,978 5,155 5,265 5,721 5,831 5,941 6,051 6,161
Waitakere City Council 21 Public Debt 635,121 747,444 854,822 952,870 1,025,180 1,068,333 1,072,042 1,047,591 993,404 901,885
Waitaki District 21 Public Debt 1,864 3,511 6,308 3,655 3 1 0 0 0 0
Waitomo District 21 Public Debt 47,782 51,548 53,123 53,730 54,140 54,632 54,435 53,997 52,807 51,922
Wanganui District 21 Public Debt 79,316 84,505 88,386 90,205 88,997 85,064 81,702 75,435 67,484 60,069
Wellington City Council * 21 Public Debt 283,222 356,121 355,910 348,656 353,923 351,923 340,184 339,610 357,027 369,632
Wellington Region 21 Public Debt 125,473 162,527 181,973 200,684 218,554 223,959 226,303 229,617 230,200 225,473
West Coast Region 21 Public Debt 3,421 4,270 4,042 3,957 3,703 3,427 3,211 3,078 2,809 3,171
Western Bay of Plenty District 21 Public Debt 130,370 149,401 158,902 174,403 187,404 194,405 196,406 175,907 164,408 146,409
Westland District 21 Public Debt 9,791 11,894 11,570 13,393 13,561 14,553 15,239 14,637 14,035 13,432
Whakatane District 21 Public Debt 23,046 30,951 31,737 26,847 30,499 41,297 43,948 44,182 42,329 40,144
Whangarei District 21 Public Debt 119,638 123,530 127,628 129,106 124,267 122,460 125,912 128,613 128,538 129,912
To print these Data Tables click here
Return to Debt Graphs
Return to Money Supply Graphs
Return to Interest on Debt Graphs
Return to Local Territorial Authority Graph
Return to The Shortfall in Income (Gap) Graphs