Return to Debt Graphs
Return to Money Supply Graphs
Return to Interest on Debt Graphs
Return to Local Territorial Authority Debt
Return to The Shortfall in Income (Gap) Graphs
Annual local authority financial statistics
Total financial position by local authority $(000s)
As at 30 June
Local Authority Data item 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Ashburton District Council Public Debt 4,003 5,242 5,831 5,797 5,111 5,084 3,977 2,138 15,119 21,385
Auckland City Council Public Debt 215,266 258,773 284,270 230,325 172,671 179,984 190,902 133,282 322,227 498,944
Auckland Regional Council Public Debt 61,232 36,690 31,235 42,670 30,062 30,063 33,107 390 128 450
Auckland Regional Transport Authority Public Debt 0 0 0 0 0 0 0 0 0 20,971
Banks Peninsula District Council Public Debt 3,362 4,679 6,059 6,572 7,759 9,000 0 0 0 0
Bay of Plenty Regional Council Public Debt 6,179 6,186 6,692 4,706 3,052 1,293 1,294 107 107 195
Buller District Council Public Debt 1,255 1,240 1,223 908 908 908 908 2,439 9,764 19,464
Canterbury Regional Council Public Debt 587 586 586 586 586 1,403 965 1,039 690 4,863
Carterton District Council Public Debt 2,165 1,669 1,696 1,747 1,565 1,443 1,260 563 810 1,463
Central Hawkes Bay District Council Public Debt 4,633 4,180 4,896 4,581 5,150 7,746 8,644 8,545 9,273 10,667
Central Otago District Council Public Debt 1,530 756 679 656 70 56 0 0 0 0
Chatham Islands Council Public Debt 0 0 0 0 0 220 216 211 209 766
Christchurch City Council Public Debt 62,672 85,560 102,659 84,277 81,628 92,502 112,294 87,678 119,866 209,001
Clutha District Council Public Debt 5,035 4,567 2,544 2,339 1,701 1,636 861 32 27 22
Dunedin City Council Public Debt 32,534 36,008 34,820 30,383 42,861 59,655 69,057 89,335 114,467 174,514
Far North District Council Public Debt 30,775 30,099 28,893 32,554 35,741 38,695 40,555 63,228 83,745 109,762
Franklin District Council Public Debt 5,423 5,486 15,590 18,931 21,844 21,823 28,799 30,599 52,818 63,613
Gisborne District Council Public Debt 39,199 35,880 35,512 36,129 32,070 32,002 30,000 24,000 24,000 18,150
Gore District Council Public Debt 6,629 7,931 10,959 9,657 8,400 8,404 8,400 8,298 10,087 10,753
Greater Wellington Regional Council Public Debt 95,731 87,411 82,705 70,147 63,984 57,997 59,939 66,269 66,260 80,969
Grey District Council Public Debt 2,777 5,917 6,641 6,655 6,973 5,626 8,235 7,844 7,875 9,325
Hamilton City Council Public Debt 92,484 96,692 99,241 100,670 96,931 106,671 137,175 128,425 195,537 238,947
Hastings District Council Public Debt 40,715 34,928 28,022 22,979 19,662 18,651 16,318 20,698 33,604 39,970
Hauraki District Council Public Debt 31 26 20 15 111 79 174 1,861 4,032 10,613
Hawkes Bay Regional Council Public Debt 1,794 1,330 1,144 3,809 3,991 869 5,087 7,455 7,656 6,287
Horowhenua District Council Public Debt 6,777 5,371 4,109 2,704 2,343 1,759 819 5,408 16,407 21,406
Hurunui District Council Public Debt 504 495 160 58 10 0 0 0 0 0
Hutt City Council Public Debt 67,397 57,246 94,442 57,272 70,624 73,556 74,455 82,376 81,131 89,600
Invercargill City Council Public Debt 20,345 24,181 25,108 30,395 33,600 40,591 42,420 40,860 42,420 45,127
Kaikoura District Council Public Debt 3,063 3,021 3,335 3,261 3,234 1,443 1,556 4,761 4,144 5,496
Kaipara District Council Public Debt 5,790 6,543 7,015 8,212 8,860 9,736 10,817 18,107 21,672 28,568
Kapiti Coast District Council Public Debt 42,727 44,545 53,662 37,431 35,027 42,566 47,331 56,806 61,500 70,072
Kawerau District Council Public Debt 1,272 1,269 1,266 1,264 6 4 3 39 57 41
Mackenzie District Council Public Debt 0 0 0 4 320 160 6 0 516 516
Manawatu District Council Public Debt 8,905 9,935 10,791 10,957 9,999 12,360 11,435 14,179 11,402 10,816
Manawatu-Wanganui Regional Council Public Debt 1,988 0 0 0 0 0 0 0 0 7,910
Manukau City Council Public Debt 92,813 89,257 90,835 107,628 127,837 189,698 99,748 278,274 269,229 304,666
Marlborough District Council Public Debt 2,488 2,643 2,151 1,904 1,519 1,350 302 0 0 1,963
Masterton District Council Public Debt 7,219 6,876 6,530 6,225 5,560 8,203 7,873 12,466 13,483 15,051
Matamata-Piako District Council Public Debt 3,836 2,110 954 914 3,460 3,353 7,740 11,844 20,421 19,240
Napier City Council Public Debt 32,800 36,487 37,413 39,613 32,397 26,754 23,150 18,814 11,627 7,069
Nelson City Council Public Debt 15,764 15,615 16,865 18,615 33,470 39,880 41,410 35,110 36,703 51,535
New Plymouth District Council Public Debt 12,351 22,759 19,775 43,011 49,784 66,804 69,369 80,616 94,527 108,760
North Shore City Council Public Debt 26,926 20,714 66,245 38,063 59,854 87,956 118,406 178,616 243,078 326,800
Northland Regional Council Public Debt 265 0 0 2,945 0 0 0 0 0 1,125
Opotiki District Council Public Debt 6,875 6,989 6,989 6,780 6,442 6,292 4,705 4,663 3,140 3,140
Otago Regional Council Public Debt 45 0 0 0 0 0 0 0 0 0
Otorohanga District Council Public Debt 7,236 9,181 9,189 9,727 11,211 12,949 13,304 13,406 13,551 12,965
Palmerston North City Council Public Debt 78,034 45,156 55,662 59,915 74,063 87,122 105,791 136,901 155,189 135,282
Papakura District Council Public Debt 3,299 3,918 7,416 10,755 9,503 15,001 12,213 12,195 18,664 42,206
Porirua City Council Public Debt 28,461 40,704 34,863 25,089 19,516 14,668 18,490 18,867 15,877 36,298
Queenstown Lakes District Council Public Debt 20,771 16,589 23,961 12,428 10,297 6,276 2,216 14,056 58,053 90,104
Rangitikei District Council Public Debt 2,442 1,902 1,899 1,118 1,110 10 10 0 0 0
Rodney District Council Public Debt 32,505 25,602 41,453 55,766 51,891 112,592 179,650 214,658 260,167 305,004
Rotorua District Council Public Debt 47,711 45,865 43,292 46,478 52,968 65,467 62,422 74,852 82,860 100,751
Ruapehu District Council Public Debt 20,543 19,270 19,170 18,150 17,550 16,950 16,700 19,500 24,700 25,720
Selwyn District Council Public Debt 0 29 0 0 0 0 0 0 0 0
South Taranaki District Council Public Debt 23,439 15,334 12,389 6,107 1,196 83 114 5,095 5,770 34,215
South Waikato District Council Public Debt 4,494 6,669 2,830 2,826 3,283 3,279 3,276 2,313 2,311 4,877
South Wairarapa District Council Public Debt 5,173 3,426 408 3,386 3,354 3,154 3,072 5,061 7,551 7,610
Southland District Council Public Debt 666 630 621 1,018 970 942 918 836 4,632 5,389
Southland Regional Council Public Debt 136 112 86 59 30 0 0 0 0 0
Stratford District Council Public Debt 1,525 1,390 1,498 1,510 1,600 1,507 2,626 3,479 4,122 4,066
Taranaki Regional Council Public Debt 0 0 0 0 0 0 0 0 0 0
Tararua District Council Public Debt 5,019 5,014 5,009 5,005 10,000 10,000 10,109 10,088 10,066 10,045
Tasman District Council Public Debt 29,262 28,691 30,273 35,236 44,207 57,497 69,368 77,985 77,263 96,058
Taupo District Council Public Debt 24,391 25,537 27,985 19,883 22,286 27,541 44,085 42,061 71,107 104,888
Tauranga City Council Public Debt 73,010 54,607 72,843 95,058 104,453 125,043 147,923 166,687 213,337 268,259
Thames-Coromandel District Council Public Debt 11,954 23,048 5,883 5,500 0 1,707 0 207 35,895 55,233
Timaru District Council Public Debt 8,950 6,657 17 2 7,062 9,861 22,759 28,976 31,462 43,655
Upper Hutt City Council Public Debt 4,158 2,050 10,847 10,897 12,657 13,352 15,857 15,709 17,796 18,074
Waikato District Council Public Debt 7,874 5,591 2,974 11 10 9 8 7,980 6,648 17,305
Waikato Regional Council Public Debt 6,738 5,604 4,423 3,217 2,575 1,932 1,289 646 0 0
Waimakariri District Council Public Debt 7,465 3,824 1,900 276 259 242 13,729 23,715 17,620 17,603
Waimate District Council Public Debt 283 346 313 2,313 3,011 0 0 3,041 3,647 3,600
Waipa District Council Public Debt 11,593 12,750 14,855 21,261 18,241 17,912 10,225 15,048 16,610 25,000
Wairoa District Council Public Debt 2,010 1,410 1,130 1,130 1,020 935 815 500 230 0
Waitakere City Council Public Debt 73,811 82,650 113,215 96,821 100,681 149,456 229,774 287,191 374,182 451,941
Waitaki District Council Public Debt 6,188 5,408 3,173 147 108 0 34 23 1,670 917
Waitomo District Council Public Debt 7,915 7,937 10,405 11,622 12,824 18,941 21,016 24,563 29,962 35,283
Wanganui District Council Public Debt 20,513 18,054 26,621 27,733 31,919 33,739 38,692 50,728 66,982 72,868
Wellington City Council Public Debt 166,343 153,264 94,294 125,685 139,862 162,976 210,250 229,377 251,554 262,876
West Coast Regional Council Public Debt 50 122 77 58 38 216 519 599 453 433
Western Bay of Plenty District Council Public Debt 5,661 14,132 23,305 28,494 33,532 43,028 49,626 85,523 96,089 126,517
Westland District Council Public Debt 131 126 1,321 7,116 7,110 7,104 5,897 5,864 5,856 6,315
Whakatane District Council Public Debt 12,241 12,453 13,576 10,436 7,817 6,291 3,636 3,532 9,629 17,922
Whangarei District Council Public Debt 14,624 20,624 21,943 31,731 35,613 50,649 77,092 93,719 112,949 122,972
TOTAL Public Debt 1,854,780 1,835,569 1,982,683 1,930,316 1,983,008 2,374,711 2,715,223 3,224,363 4,116,220 5,234,255
Note: Due to rounding, some figures may not add to stated totals.
Symbol:
..  Not available
...  Not applicable
Public Debt: Current Debt plus Term Debt
Source: Statistics New Zealand
Return to Debt Graphs
Return to Money Supply Graphs
Return to Interest on Debt Graphs
Return to Local Territorial Authority Debt
Return to The Shortfall in Income (Gap) Graphs