Return to Debt Graphs
Return to Money Supply Graphs
Return to Interest on Debt Graphs
Return to Local Territorial Authority Graph
Return to The Shortfall in Income (Gap) Graphs
To print these Data Tables click here
Table 1                      
                       
Annual local authority financial statistics                    
Total interest expenditure by local authority $(000s)                    
Year ended June                      
Local Authority Data item 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Ashburton District Council 19. Interest expenditure 275 272 373 400 373 368 370 272 932 1,588
Auckland City Council 19. Interest expenditure 16,261 16,857 16,870 16,561 12,692 12,598 13,275 31,746 42,485 31,026
Auckland Reginal Council 19. Interest expenditure 13,520 7,375 4,833 4,560 4,393 4,338 4,053 261 125 350
Auckland Reginal Transport Authority 19. Interest expenditure … … … … … 0 0 0 0 0
Banks Peninsula District Council 19. Interest expenditure 166 290 383 433 497 559 … … … …
Bay of Plenty Regional Council 19. Interest expenditure 406 460 479 516 484 558 688 135 78 0
Buller District Council 19. Interest expenditure 140 65 173 121 67 73 76 630 1,075 1,130
Canterbury Regional Council 19. Interest expenditure 94 94 94 94 94 108 82 51 108 329
Carterton District Council 19. Interest expenditure 83 127 115 124 91 92 85 74 52 78
Central Hawkes Bay District Council 19. Interest expenditure 365 341 406 369 512 450 747 0 0 630
Central Otago District Council 19. Interest expenditure 275 106 63 73 57 7 3 0 0 1
Chatham Islands Council 19. Interest expenditure 0 0 0 0 18 29 20 19 199 10
Christchurch City Council 19. Interest expenditure 6,824 5,744 6,396 6,744 5,889 6,160 6,125 6,399 5,972 10,981
Clutha District Council 19. Interest expenditure 362 360 335 182 210 213 222 65 1 1
Dunedin City Council 19. Interest expenditure 1,974 2,022 2,812 2,586 1,966 4,147 4,683 6,322 5,848 8,092
Far North District Council 19. Interest expenditure 2,339 2,197 2,397 2,629 1,942 2,135 2,593 3,353 5,623 6,906
Franklin District Council 19. Interest expenditure 1,111 477 3,279 1,128 1,329 1,501 2,115 1,707 3,075 4,776
Gisborne District Council 19. Interest expenditure 2,363 2,784 2,403 1,966 2,143 2,185 2,293 1,943 1,603 1,541
Gore District Council 19. Interest expenditure 583 681 647 687 533 487 485 485 516 720
Greater Wellington Regional Council 19. Interest expenditure 7,674 7,592 6,924 6,055 5,491 4,627 4,574 4,760 4,415 4,836
Grey District Council 19. Interest expenditure 218 244 413 413 482 443 515 587 750 649
Hamilton City Council 19. Interest expenditure 5,778 6,767 6,776 6,985 6,777 6,910 8,587 9,834 12,925 15,257
Hastings District Council 19. Interest expenditure 2,665 2,945 2,556 2,003 1,771 3,231 4,274 2,853 3,180 2,694
Hauraki District Council 19. Interest expenditure 218 2 2 2 1 0 0 112 458 805
Hawkes Bay Regional Council 19. Interest expenditure 186 147 110 332 275 133 189 505 642 532
Horowhenua District Council 19. Interest expenditure 211 496 402 253 193 163 101 178 834 1,512
Hurunui District Council 19. Interest expenditure 23 21 21 0 0 0 0 0 0 0
Hutt City Council 19. Interest expenditure 6,047 5,143 4,856 5,916 5,220 5,227 4,735 5,568 6,406 5,651
Invercargill City Council 19. Interest expenditure 1,436 1,761 1,766 1,732 2,068 2,592 2,938 3,090 3,715 3,329
Kaikoura District Council 19. Interest expenditure 245 230 232 241 225 241 288 306 316 386
Kaipara District Council 19. Interest expenditure 245 428 400 476 576 568 575 806 1,376 1,533
Kapiti Coast District Council 19. Interest expenditure 3,016 3,251 3,429 3,904 3,992 3,965 4,641 4,939 5,379 5,563
Kawerau District Council 19. Interest expenditure 125 92 94 90 78 55 0 5 7 10
Mackenzie District Council 19. Interest expenditure 0 0 0 0 0 0 0 0 0 0
Manawatu District Council 19. Interest expenditure 648 822 780 841 756 840 889 1,338 920 955
Manawatu-Wanganui Regional Council 19. Interest expenditure 0 13 0 11 16 0 0 0 0 153
Manukau City Council 19. Interest expenditure 7,609 7,368 7,245 7,379 9,678 11,438 10,018 20,048 38,521 24,552
Marlborough District Council 19. Interest expenditure 448 1,910 124 116 116 90 47 15 14 45
Masterton District Council 19. Interest expenditure 581 531 488 463 343 344 533 525 937 1,024
Matamata-Piako District Council 19. Interest expenditure 521 257 96 71 137 249 201 760 1,100 1,608
Napier City Council 19. Interest expenditure 2,621 2,561 2,804 2,611 2,701 2,215 1,724 1,430 1,236 747
Nelson City Council 19. Interest expenditure 1,080 3,896 1,112 1,140 1,624 2,322 2,593 2,633 2,628 3,248
New Plymouth District Council 19. Interest expenditure 1,240 1,426 1,628 1,971 3,197 4,051 4,861 5,418 6,661 6,428
North Shore City Council 19. Interest expenditure 4,039 1,682 2,172 3,620 3,192 5,508 8,092 11,523 14,699 18,394
Northland Regional Council 19. Interest expenditure 14 8 69 0 0 0 0 0 0 35
Opotiki District Council 19. Interest expenditure 485 542 497 484 442 436 384 323 262 225
Otago Regional Council 19. Interest expenditure 5 5 0 0 0 0 0 0 0 0
Otorohanga District Council 19. Interest expenditure 379 541 597 655 657 756 902 850 937 885
Palmerston North City Council 19. Interest expenditure 4,831 3,789 3,435 3,898 4,014 5,014 6,470 8,408 11,799 10,094
Papakura District Council 19. Interest expenditure 129 252 287 520 656 563 1,023 831 1,323 1,633
Porirua City Council 19. Interest expenditure 3,331 2,942 2,605 2,153 1,687 1,345 1,199 1,215 1,481 2,194
Queenstown Lakes District Council 19. Interest expenditure 1,204 1,210 1,083 1,171 780 547 295 315 3,091 5,598
Rangitikei District Council 19. Interest expenditure 145 131 142 98 89 85 1 0 0 0
Rodney District Council 19. Interest expenditure 2,303 1,944 2,413 3,135 4,804 6,733 9,506 14,653 18,282 20,555
Rotorua District Council 19. Interest expenditure 3,849 3,431 3,459 3,264 3,502 3,126 4,243 4,731 6,058 6,311
Ruapehu District Council 19. Interest expenditure 1,486 1,443 1,399 1,300 1,345 1,195 1,171 1,279 1,830 2,066
Selwyn District Council 19. Interest expenditure 0 3 2 9 2 4 7 0 0 0
South Taranaki District Council 19. Interest expenditure 1,725 1,513 932 531 251 82 15 313 389 924
South Waikato District Council 19. Interest expenditure 464 307 471 199 193 384 357 321 198 324
South Wairarapa District Council 19. Interest expenditure 365 267 363 363 372 318 317 358 621 650
Southland District Council 19. Interest expenditure 55 48 49 47 84 32 67 96 48 389
Southland Regional Council 19. Interest expenditure 5 7 7 7 11 14 22 28 25 56
Stratford District Council 19. Interest expenditure 128 124 102 113 114 115 103 132 218 285
Taranaki Regional Council 19. Interest expenditure 0 0 0 0 0 0 0 0 0 0
Tararua District Council 19. Interest expenditure 393 382 376 361 423 651 662 661 785 791
Tasman District Council 19. Interest expenditure 1,808 1,807 1,808 1,998 2,207 3,217 3,753 5,172 5,206 5,838
Taupo District Council 19. Interest expenditure 1,548 1,625 1,627 915 1,331 1,589 2,884 3,230 3,568 5,537
Tauranga City Council 19. Interest expenditure 6,499 4,184 4,926 6,780 6,313 7,075 9,085 10,465 12,701 17,072
Thames-Coromandel District Council 19. Interest expenditure 554 806 1,290 402 357 0 10 85 1,209 3,238
Timaru District Council 19. Interest expenditure 712 697 491 101 322 452 881 1,510 2,315 2,349
Upper Hutt City Council 19. Interest expenditure 331 267 306 712 790 890 952 1,122 1,285 1,411
Waikato District Council 19. Interest expenditure 702 670 454 148 0 0 0 205 1,064 1,004
Waikato Regional Council 19. Interest expenditure 19 15 25 23 19 11 4 0 0 0
Waimakariri District Council 19. Interest expenditure 622 379 244 43 47 57 479 1,729 1,792 1,686
Waimate District Council 19. Interest expenditure 4 21 31 63 169 207 217 169 251 296
Waipa District Council 19. Interest expenditure 882 918 1,078 1,083 1,508 1,185 904 681 509 1,497
Wairoa District Council 19. Interest expenditure 159 126 88 80 74 66 56 68 44 4
Waitakere City Council 19. Interest expenditure 7,935 7,842 8,166 7,545 7,628 8,873 12,578 17,906 24,567 29,314
Waitaki District Council 19. Interest expenditure 513 481 412 202 1 1 42 100 95 89
Waitomo District Council 19. Interest expenditure 643 617 737 818 894 1,228 1,552 1,656 2,145 2,312
Wanganui District Council 19. Interest expenditure 1,521 1,298 1,211 1,665 1,826 2,192 2,271 2,921 4,550 4,825
Wellington City Council 19. Interest expenditure 11,705 11,717 10,110 8,783 10,415 11,324 14,683 16,851 21,167 18,413
West Coast Regional Council 19. Interest expenditure 14 11 8 5 5 10 60 61 45 40
Western Bay of Plenty District Council 19. Interest expenditure 463 1,774 604 1,708 2,255 2,552 2,432 4,691 7,447 7,129
Westland District Council 19. Interest expenditure 10 16 83 448 600 673 464 593 547 437
Whakatane District Council 19. Interest expenditure 972 926 945 853 1,003 481 351 346 580 955
Whangarei District Council 19. Interest expenditure 926 1,214 1,541 2,018 2,268 2,853 5,072 5,963 7,535 8,257
TOTAL: New Zealand LTAs 19. Interest expenditure 153,853 146,137 140,961 140,499 141,657 157,556 183,764 240,733 320,780 332,788
Note: Due to rounding, some figures may not add to stated totals.
Symbol:
..  Not available
...  Not applicable
Source: Statistics New Zealand
Table 2                      
                       
Individual Local Authority Statistics                      
Total projected interest expenditure by local authority $(000s)                    
NB: an * after "Council Name" signifies projected interest cost has been updated to actual interest cost                      
Year ended June - GST Exclusive                      
Sum of Value   Date                  
Council Financial 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Ashburton District 10 Interest 2,142 2,869 2,564 2,863 3,387 3,895 4,399 4,354 4,267 4,184
Auckland City Council 10 Interest 28,924 47,579 63,645 68,540 70,221 72,766 72,894 74,104 76,212 77,084
Auckland Reginal Council 10 Interest 5,792 8,921 11,024 13,783 17,216 17,207 16,716 18,330 17,625 17,016
Bay of Plenty Region 10 Interest 0 137 411 655 878 936 820 705 590 475
Buller District 10 Interest 1,361 1,502 1,909 2,212 2,208 2,103 2,043 2,107 2,017 1,960
Canterbury Region 10 Interest 4,856 5,840 4,987 4,045 2,708 2,361 2,054 1,838 1,704 1,557
Carterton District 10 Interest 27 92 93 114 109 104 99 93 86 80
Central Hawke's Bay District 10 Interest 513 638 719 726 939 1,124 1,110 1,112 1,117 1,048
Central Otago District 10 Interest 22 370 510 1,139 1,419 1,487 1,557 1,698 1,836 2,396
Chatham Islands Territory 10 Interest 34 40 39 37 35 33 31 29 27 24
Christchurch City Council * 10 Interest 17,278 21,588 27,485 32,397 37,909 42,379 44,552 47,182 49,849 53,991
Clutha District 10 Interest 572 552 533 512 490 466 441 417 393 383
Dunedin City Council * 10 Interest 9,331 10,718 13,496 22,861 23,539 22,923 21,726 20,473 20,493 19,160
Far North District 10 Interest 7,784 8,958 10,045 10,155 10,258 10,532 10,394 9,947 9,549 9,212
Franklin District Council * 10 Interest 5,376 6,833 7,837 8,818 9,261 9,557 9,635 9,478 9,949 10,200
Gisborne District 10 Interest 2,454 3,261 3,637 3,386 3,266 3,533 3,309 3,045 2,752 2,332
Gore District 10 Interest 688 684 707 676 699 681 650 615 587 552
Grey District 10 Interest 755 947 1,382 1,297 1,765 1,983 1,952 1,913 1,859 2,141
Hamilton City Council * 10 Interest 18,678 23,146 28,226 31,815 37,827 41,120 43,765 45,469 47,274 48,609
Hastings District 10 Interest 5,832 6,666 7,328 8,091 8,542 8,659 8,917 9,031 9,346 9,472
Hauraki District 10 Interest 1,016 1,666 2,175 2,244 2,525 2,664 2,403 2,060 1,694 1,271
Hawke's Bay Region 10 Interest 645 995 1,341 1,653 1,829 1,934 2,008 2,036 2,091 2,117
Horowhenua District 10 Interest 1,676 2,780 3,887 4,088 4,401 4,673 4,900 4,970 4,760 4,480
Hurunui District 10 Interest 286 561 545 484 469 375 203 63 0 0
Invercargill City Council * 10 Interest 2,713 3,096 3,993 3,643 5,180 5,578 5,743 5,633 5,091 4,946
Kaikoura District 10 Interest 458 452 458 443 528 908 896 930 847 815
Kaipara District 10 Interest 3,845 3,596 3,701 3,878 4,049 5,622 5,784 5,774 5,755 5,729
Kapiti Coast District 10 Interest 6,729 7,803 9,260 12,682 15,303 16,545 17,307 18,004 18,447 18,846
Kawerau District 10 Interest 4 1 10 8 5 3 6 11 8 5
Lower Hutt City 10 Interest 4,418 3,685 3,020 2,754 2,570 1,903 1,860 2,634 2,980 2,554
Mackenzie District 10 Interest 0 0 0 0 0 0 0 0 0 0
Manawatu District 10 Interest 1,160 1,748 2,296 2,680 2,861 2,973 3,047 3,114 3,226 3,237
Manawatu-Wanganui Region 10 Interest 965 1,270 1,501 1,591 1,586 1,440 1,309 1,194 1,197 900
Manukau City Council 10 Interest 14,670 19,630 24,504 27,972 30,488 31,848 32,834 33,106 32,562 31,372
Marlborough District 10 Interest 1,503 2,775 4,911 6,386 6,955 7,558 8,759 9,244 9,070 8,837
Masterton District 10 Interest 1,110 1,868 2,720 2,910 2,956 2,867 2,768 2,662 2,565 2,469
Matamata-Piako District Council * 10 Interest 1,580 2,242 2,482 2,704 2,945 3,863 3,938 4,105 4,100 4,037
Metropolitan Councils 10 Interest 228,869 280,154 331,132 373,244 402,960 424,497 435,489 441,365 445,451 444,489
Napier City 10 Interest 1,124 982 1,313 1,729 1,131 624 619 616 616 568
Nelson City 10 Interest 3,141 4,420 6,712 7,690 8,025 9,387 9,994 10,375 9,458 8,243
New Plymouth District 10 Interest 6,850 8,100 9,340 10,770 11,210 11,530 11,860 11,990 11,950 11,760
TOTAL: New Zealand LTAs 10 Interest 402,044 494,975 581,171 650,522 702,234 743,593 763,982 773,680 779,741 769,699
North Shore City Council 10 Interest 23,935 30,920 33,163 36,534 38,877 42,180 44,444 46,300 47,662 49,165
Northland Region 10 Interest 1 1 1 1 1 1 1 1 1 1
Opotiki District 10 Interest 262 273 294 304 304 499 582 577 553 546
Otago Region 10 Interest 808 2,169 3,015 2,975 2,437 2,062 1,616 1,288 1,187 1,078
Otorohanga District 10 Interest 854 813 777 748 718 669 619 568 523 478
Palmerston North City 10 Interest 11,408 12,339 12,982 13,944 15,571 16,865 17,520 17,563 17,203 16,555
Papakura District Council 10 Interest 3,587 4,448 5,457 5,780 6,101 6,545 6,965 7,233 7,547 7,980
Porirua City 10 Interest 2,693 2,830 3,013 3,208 3,502 3,311 3,482 3,771 3,863 3,668
Provincial Councils 10 Interest 133,903 163,452 189,872 210,692 228,188 245,662 256,908 260,235 263,409 255,863
Queenstown-Lakes District 10 Interest 7,431 8,457 9,165 9,265 11,005 14,787 16,634 19,254 21,537 23,259
Rangitikei District 10 Interest 264 333 815 1,099 1,303 1,307 1,245 1,227 1,200 1,105
Regional Councils 10 Interest 19,303 28,754 34,390 38,848 41,625 41,333 39,457 40,475 40,226 38,906
Rodney District Council 10 Interest 19,955 22,199 23,758 25,909 27,330 28,275 28,525 28,457 28,018 27,395
Rotorua District 10 Interest 7,184 9,575 10,973 11,634 11,593 12,183 11,794 11,120 10,379 9,133
Ruapehu District 10 Interest 2,073 2,138 2,168 2,177 2,215 2,238 2,210 2,142 2,055 1,960
Rural Councils 10 Interest 19,969 22,615 25,777 27,738 29,461 32,101 32,129 31,606 30,655 30,440
Selwyn District 10 Interest 1,613 4,757 6,607 6,920 6,861 6,628 6,355 6,142 5,807 5,206
South Taranaki District 10 Interest 6,673 7,716 8,295 9,026 9,944 10,621 10,988 11,089 11,047 10,982
South Waikato District 10 Interest 729 855 982 1,083 1,184 1,324 1,505 1,637 1,666 1,645
South Wairarapa District 10 Interest 599 730 844 843 842 876 876 876 876 876
Southland District 10 Interest 1,303 1,419 1,430 1,815 1,786 2,377 2,374 2,354 2,718 2,728
Southland Region 10 Interest 0 0 0 0 0 0 0 0 0 0
Stratford District 10 Interest 275 348 372 621 855 862 850 824 797 750
Taranaki Region 10 Interest 0 0 0 0 0 0 0 0 0 0
Tararua District 10 Interest 1,012 1,061 1,105 1,193 1,159 1,220 1,110 1,015 916 871
Tasman District 10 Interest 7,970 9,388 10,748 12,252 13,705 14,913 16,020 17,133 18,100 18,775
Taupo District 10 Interest 9,582 11,610 13,279 14,432 15,748 15,900 15,619 14,807 15,281 15,836
Tauranga City Council * 10 Interest 18,414 22,952 26,449 27,747 30,125 31,692 32,714 31,656 28,856 26,237
Thames-Coromandel District 10 Interest 3,859 4,387 4,670 6,563 6,674 7,468 9,426 9,329 14,077 10,422
Timaru District 10 Interest 3,407 4,194 5,211 6,279 7,183 8,400 9,290 9,280 9,067 8,910
Upper Hutt City 10 Interest 1,532 1,574 1,624 1,691 1,815 1,850 1,929 1,798 2,122 2,400
Waikato District 10 Interest 1,960 2,271 2,577 2,810 3,153 3,209 3,594 3,461 3,314 3,281
Waikato Region 10 Interest 0 0 0 0 0 0 0 0 0 0
Waimakariri District 10 Interest 985 3,226 3,373 3,822 4,659 5,039 5,158 5,170 4,862 4,597
Waimate District 10 Interest 662 807 963 845 716 635 602 554 569 591
Waipa District 10 Interest 1,800 2,236 3,126 3,654 4,392 4,800 5,034 5,394 5,064 5,088
Wairoa District 10 Interest 93 100 324 335 342 372 379 386 393 400
Waitakere City Council 10 Interest 31,839 38,411 45,521 53,116 59,616 64,538 67,133 67,123 64,883 60,524
Waitaki District 10 Interest 70 202 368 373 137 0 0 0 0 0
Waitomo District 10 Interest 3,285 3,529 3,603 3,916 3,950 4,013 4,388 4,387 4,330 4,301
Wanganui District 10 Interest 5,613 5,994 6,311 6,511 6,532 6,352 6,097 5,760 5,262 4,725
Wellington City Council * 10 Interest 16,723 23,641 23,934 24,102 23,779 23,610 23,031 22,581 23,181 24,150
Wellington Region 10 Interest 5,999 9,165 11,795 13,841 14,676 15,120 14,681 14,843 15,604 15,555
West Coast Region 10 Interest 237 256 315 304 294 272 252 240 227 207
Western Bay of Plenty District 10 Interest 8,218 8,896 10,171 10,871 11,941 12,816 13,277 13,285 11,903 11,060
Westland District 10 Interest 210 325 382 431 496 534 588 591 552 513
Whakatane District 10 Interest 1,493 2,266 3,078 3,325 3,207 3,359 3,874 3,910 3,811 3,855
Whangarei District 10 Interest 7,327 7,153 7,387 7,793 7,814 7,728 7,899 8,094 8,780 8,828
To print these Data Tables click here
Return to Debt Graphs
Return to Money Supply Graphs
Return to Interest on Debt Graphs
Return to Local Territorial Authority Graph
Return to The Shortfall in Income (Gap) Graphs