Return to Inflation Graph
Return to Money Supply Graphs
Return to Debt Graphs
Return to Interest on Debt Graphs
Return to The Shortfall in Income (Gap) Graphs
Share/Save/Bookmark
  Inflation (%) The basket of Goods and Services would now cost ($) 
Dec 1967 50.00
Dec 1968 5.1 52.54
Dec 1969 4.0 54.62
Dec 1970 10.0 60.06
Dec 1971 9.1 65.54
Dec 1972 5.5 69.12
Dec 1973 10.2 76.14
Dec 1974 12.5 85.69
Dec 1975 15.7 99.15
Dec 1976 15.6 114.65
Dec 1977 15.3 132.22
Dec 1978 10.1 145.57
Dec 1979 16.5 169.64
Dec 1980 16.1 197.01
Dec 1981 15.7 227.94
Dec 1982 15.3 262.81
Dec 1983 3.6 272.27
Dec 1984 9.4 297.86
Dec 1985 15.3 343.32
Dec 1986 18.2 405.94
Dec 1987 9.6 444.88
Dec 1988 4.7 465.84
Dec 1989 7.2 499.38
Dec 1990 4.9 523.61
Dec 1991 1.0 528.74
Dec 1992 1.3 535.73
Dec 1993 1.4 543.17
Dec 1994 2.8 558.39
Dec 1995 2.9 574.68
Dec 1996 2.6 589.35
Dec 1997 0.8 594.23
Dec 1998 0.4 596.41
Dec 1999 0.5 599.44
Dec 2000 4.0 623.28
Dec 2001 1.8 634.59
Dec 2002 2.7 651.88
Dec 2003 1.6 662.00
Dec 2004 2.7 679.88
Dec 2005 3.2 701.33
Dec 2006 2.6 719.81
Dec 2007 3.2 742.73
Dec 2008 3.4 767.80
Dec 2009 2.0 782.84
Jun 2010 0.5 787.14
Return to Inflation Graph
Return to Money Supply Graphs
Return to Debt Graphs
Return to Interest on Debt Graphs
Return to The Shortfall in Income (Gap) Graphs