Return to Debt Graphs
Return to Money Supply Graphs
Return to Interest on Debt Graphs
Return to The Shortfall in Income (Gap) Graphs
Share/Save/Bookmark
Data Tables for John Pemberton's "Debt Graphs"
To print these Data Tables click here
Data Table 1 Data Table 2
Year End Total Debt ($millions) Population Average Debt per Person ($) Year End Total Debt ($millions) GDP-1995/96 ($m) Debt to GDP-95/96 (%)
Jun 1993 143,848 3,576,150 40,224 Jun 1993 143,848 60,312 238.51
Jun 1994 147,603 3,624,475 40,724 Jun 1994 147,603 73,419 195.59
Jun 1995 154,367 3,678,625 41,963 Jun 1995 154,367 90,432 170.70
Jun 1996 165,311 3,736,350 44,244 Jun 1996 165,311 93,491 176.82
Jun 1997 169,392 3,784,225 44,763 Jun 1997 169,392 97,649 173.47
Jun 1998 187,571 3,816,700 49,145 Jun 1998 187,571 98,096 191.21
Jun 1999 197,346 3,838,650 51,410 Jun 1999 197,346 98,182 201.00
Jun 2000 217,485 3,861,000 56,329 Jun 2000 217,485 101,831 213.58
Jun 2001 232,062 3,880,500 59,802 Jun 2001 232,062 108,365 214.15
Jun 2002 249,163 3,939,100 63,254 Jun 2002 249,163 112,285 221.90
Jun 2003 245,799 4,009,200 61,309 Jun 2003 245,799 116,060 211.79
Jun 2004 266,154 4,061,400 65,533 Jun 2004 266,154 121,538 218.99
Jun 2005 295,036 4,133,900 71,370 Jun 2005 295,036 127,369 231.64
Jun 2006 331,359 4,184,600 79,185 Jun 2006 331,359 129,080 256.71
Jun 2007 372,219 4,228,300 88,030 Jun 2007 372,219 132,636 280.63
Jun 2008 407,538 4,268,900 95,467 Jun 2008 407,538 135,263 301.29
Jun 2009 443,520 4,293,000 103,312 Jun 2009 443,520 132,423 334.93
Jun 2010 449,731 4,346,000 103,482 Jun 2010 449,731 133,292 337.40
NB: Local Authority Debt figures unavailable prior to 2000.
Local Authority Debt figures have been included from 2000
Back to top Data Table 3 Data Table 4
Year End Housing ($m) GDP-1995/96 ($m) Debt to GDP-95/96 (%) Year End Business Debt ($m) GDP-1995/96 ($m) Debt to GDP-95/96 (%)
Jun 1993 31,671 60,312 52.51 Jun 1993 34,205 60,312 56.71
Jun 1994 36,356 73,419 49.52 Jun 1994 35,362 73,419 48.16
Jun 1995 41,282 90,432 45.65 Jun 1995 36,867 90,432 40.77
Jun 1996 48,221 93,491 51.58 Jun 1996 38,657 93,491 41.35
Jun 1997 54,052 97,649 55.35 Jun 1997 39,981 97,649 40.94
Jun 1998 53,614 98,096 54.65 Jun 1998 41,557 98,096 42.36
Jun 1999 59,160 98,182 60.25 Jun 1999 44,312 98,182 45.13
Jun 2000 64,027 101,831 62.88 Jun 2000 47,720 101,831 46.86
Jun 2001 68,023 108,365 62.77 Jun 2001 50,969 108,365 47.03
Jun 2002 73,622 112,285 65.57 Jun 2002 56,256 112,285 50.10
Jun 2003 82,576 116,060 71.15 Jun 2003 60,258 116,060 51.92
Jun 2004 96,767 121,538 79.62 Jun 2004 67,023 121,538 55.15
Jun 2005 112,028 127,369 87.96 Jun 2005 77,490 127,369 60.84
Jun 2006 128,565 129,080 99.60 Jun 2006 87,952 129,080 68.14
Jun 2007 147,134 132,636 110.93 Jun 2007 101,532 132,636 76.55
Jun 2008 159,989 135,263 118.28 Jun 2008 115,480 135,263 85.37
Jun 2009 165,311 132,413 124.85 Jun 2009 124,731 132,413 94.20
Jun 2010 170,144 133,292 127.65 Jun 2010 119,796 133,292 89.88
Sep 2010 170,786 134,616 126.87 Sep 2010 119,707 134,616 88.93
Back to top Data Table 5 Data Table 6
Year End Corporate Overseas Debt - less overseas borrowing by Banks ($m) GDP-1995/96 ($m) Debt to GDP-95/96 (%) Year End Government Debt ($m) GDP-1995/96 ($m) Debt to GDP-95/96 (%)
Jun 1993 25,729 60,312 42.66 * Jun 1993 47,478 60,312 78.72
Jun 1994 24,009 73,419 32.70 * Jun 1994 47,873 73,419 65.21
Jun 1995 26,193 90,432 28.96 * Jun 1995 46,145 90,432 51.03
Jun 1996 30,780 93,491 32.92 * Jun 1996 43,663 93,491 46.70
Mar 1997 32,752 97,649 33.54 * Jun 1997 38,968 97,649 39.91
Mar 1998 42,865 98,096 43.70 * Jun 1998 40,594 98,096 41.38
Mar 1999 45,916 98,182 46.77 * Jun 1999 38,715 98,182 39.43
Mar 2000 47,354 101,831 46.50 Jun 2000 37,527 101,831 36.85
Jun 2001 53,119 108,365 49.02 Jun 2001 38,130 108,365 35.19
Jun 2002 51,464 112,285 45.83 Jun 2002 38,492 112,285 34.28
Jun 2003 51,482 116,060 44.36 Jun 2003 39,327 116,060 33.89
Jun 2004 51,707 121,538 42.54 Jun 2004 37,720 121,538 31.04
Jun 2005 53,711 127,369 42.17 Jun 2005 37,728 127,369 29.62
Jun 2006 58,972 129,080 45.69 Jun 2006 40,004 129,080 30.99
Jun 2007 65,267 132,636 49.21 Jun 2007 41,898 132,636 31.59
Jun 2008 69,135 135,263 51.11 Jun 2008 46,110 135,263 34.09
Jun 2009 74,196 132,413 56.03 Jun 2009 61,953 132,413 46.78
Jun 2010 71,915 134,133 53.09 Jun 2010 69,733 133,292 52.32
Sep 2010 70,754 134,616 52.56 Sep 2010 76,477 134,616 56.81
* Banks overseas borrowing prior to Jun 2000 is unavailable
so some data has been extrapolated
See the breakdown of overseas debt
Back to top Data Table 7 Data Table 8
Year End Consumer Debt ($m) GDP-1995/96 ($m) Debt to GDP-95/96 (%) Year End Total Debt ($millions) GDP-1995/96 ($m)
Jun 1993 0 60,312 0.00 NAT Jun 1993 139,083 60,312
Jun 1994 0 73,419 0.00 NAT Jun 1994 143,601 73,419
Jun 1995 0 90,432 0.00 NAT Jun 1995 150,487 90,432
Jun 1996 0 93,491 0.00 NAT Jun 1996 161,321 93,491
Jun 1997 0 97,649 0.00 NAT Jun 1997 165,753 97,649
Jun 1998 5,766 98,096 5.88 NAT Jun 1998 186,610 98,096
Jun 1999 5,843 98,182 5.95 NAT Jun 1999 196,153 98,182
Jun 2000 6,466 101,831 6.35 LAB Jun 2000 205,145 101,831
Jun 2001 7,235 108,365 6.68 LAB Jun 2001 219,424 108,365
Jun 2002 7,961 112,285 7.09 LAB Jun 2002 229,704 112,285
Jun 2003 8,977 116,060 7.73 LAB Jun 2003 244,493 116,060
Jun 2004 9,777 121,538 8.04 LAB Jun 2004 264,883 121,538
Jun 2005 10,551 127,369 8.28 LAB Jun 2005 293,610 127,369
Jun 2006 11,379 129,080 8.82 LAB Jun 2006 329,323 129,080
Jun 2007 11,982 132,636 9.03 LAB Jun 2007 371,029 132,636
Jun 2008 12,710 135,263 9.40 LAB Jun 2008 407,691 135,263
Jun 2009 12,097 132,413 9.14 NAT Jun 2009 438,288 132,413
Jun 2010 11,867 133,292 8.90 NAT Jun 2010 442,755 133,292
Sep 2010 11,801 134,616 8.78 NAT Sep 2010
Back to top Data Table 9 Data Table 10
Year End Local Territorial Authority Debt ($m) GDP-1995/96 ($m) Debt to GDP-95/96 (%) Year End Expenditure on GDP in current prices ($m) Real Gross National Disposable Income ($m) The Shortfall between Income and Prices (%)
Jun 1993 0 60,312 0.00 Mar 2000 109,628 97,502 11.06%
Jun 1994 0 73,419 0.00 Mar 2001 115,906 100,127 13.61%
Jun 1995 0 90,432 0.00 Mar 2002 124,644 105,251 15.56%
Jun 1996 0 93,491 0.00 Mar 2003 132,820 111,451 16.09%
Jun 1997 0 97,649 0.00 Mar 2004 142,024 118,276 16.72%
Jun 1998 0 98,096 0 Mar 2005 152,038 122,680 19.31%
Jun 1999 0 98,182 0 Mar 2006 160,573 124,517 22.46%
Jun 2000 1,853 101,831 1.82 Mar 2007 168,663 125,148 25.80%
Jun 2001 1,834 108,365 1.69 Mar 2008 181,920 130,943 25.09%
Jun 2002 1,981 112,285 1.76 Mar 2009 184,987 129,847 29.81%
Jun 2003 1,928 116,060 1.66 Mar 2010 187,217 130,756 30.16%
Jun 2004 1,981 121,538 1.63 Jun 2010 189,132 130,929 30.77%
Jun 2005 2,373 127,369 1.86 Sep 2010 190,992 132,367 30.70%
Jun 2006 2,713 129,080 2.10
Jun 2007 3,222 132,636 2.43
Jun 2008 4,114 135,263 3.04
Jun 2009 5,232 132,413 3.93
Jun 2010 6,976 133,292 5.24
Back to top Data Table 11 Data Table 12
Year End Expenditure on GDP in current prices ($m) Real Gross National Disposable Income ($m) The Shortfall between Income and Prices ($m) Year End Per Capita Expenditure on GDP in current prices ($) Per Capita Real Gross National Disposable Income ($) The Per Capita Shortfall between income and prices ($)
Mar 2000 109,628 97,502 12,126 Mar 2000 28,527 25,372 3,155
Mar 2001 115,906 100,127 15,779 Mar 2001 29,969 25,889 4,080
Mar 2002 124,644 105,251 19,393 Mar 2002 31,963 26,990 4,973
Mar 2003 132,820 111,451 21,369 Mar 2003 33,456 28,073 5,383
Mar 2004 142,024 118,276 23,748 Mar 2004 35,112 29,241 5,871
Mar 2005 152,038 122,680 29,358 Mar 2005 37,071 29,912 7,159
Mar 2006 160,573 124,517 36,056 Mar 2006 38,711 30,019 8,692
Mar 2007 168,663 125,148 43,515 Mar 2007 40,174 29,809 10,365
Mar 2008 181,920 130,943 50,977 Mar 2008 42,895 30,875 12,820
Mar 2009 184,987 129,847 55,140 Mar 2009 43,209 30,330 12,879
Mar 2010 187,217 130,756 56,461 Mar 2010 43,217 30,184 13,033
Jun 2010 189,132 130,929 58,203 Jun 2010 43,521 30,129 13,392
Sep 2010 190,992 132,367 58,625 Sep 2010 43,823 30,370 13,453
Back to top Data Table 13 Data Table 14
Year End Total Debt ($millions) Average Interest Rate Amount of Interest Paid ($ millions) Year End Amount of Interest Paid ($ millions) Population Average Interest paid per Person ($)
Jun 1993 139,083 8.14 11,321 Jun 1993 11,321 3,576,150 3,166
Jun 1994 143,601 8.04 11,546 Jun 1994 11,546 3,624,475 3,185
Jun 1995 150,487 10.01 15,064 Jun 1995 15,064 3,678,625 4,095
Jun 1996 161,321 10.32 16,648 Jun 1996 16,648 3,736,350 4,456
Jun 1997 165,753 9.26 15,349 Jun 1997 15,349 3,784,225 4,056
Jun 1998 186,610 9.27 17,299 Jun 1998 17,299 3,816,700 4,532
Jun 1999 196,153 6.71 13,162 Jun 1999 13,162 3,838,650 3,429
Jun 2000 205,145 7.81 16,022 Jun 2000 16,022 3,861,000 4,150
Jun 2001 219,424 7.66 16,808 Jun 2001 16,808 3,880,500 4,331
Jun 2002 229,704 7.42 17,044 Jun 2002 17,044 3,939,100 4,327
Jun 2003 244,493 7.34 17,946 Jun 2003 17,946 4,009,200 4,476
Jun 2004 264,883 7.34 19,442 Jun 2004 19,442 4,061,400 4,787
Jun 2005 293,610 8.05 23,636 Jun 2005 23,636 4,133,900 5,718
Jun 2006 329,323 8.57 28,223 Jun 2006 28,223 4,184,600 6,744
Jun 2007 371,029 8.86 32,873 Jun 2007 32,873 4,228,300 7,775
Jun 2008 407,691 9.09 37,059 Jun 2008 37,059 4,268,900 8,681
Jun 2009 438,288 7.93 34,756 Jun 2009 34,756 4,293,000 8,096
Jun 2010 442,755 7.82 34,623 Jun 2010 34,623 4,346,000 7,967
Back to top Data Table 15
Year End Amount of Interest Paid ($ millions) Expenditure on GDP in current prices ($m) Interest Expenditure as Percentage of GDP
Jun 1995 15,064 89,162 16.89
Jun 1996 16,648 94,690 17.58
Jun 1997 15,349 99,045 15.50
Jun 1998 17,299 101,558 17.03
Jun 1999 13,162 104,665 12.58
Jun 2000 16,022 111,044 14.43
Jun 2001 16,808 118,360 14.20
Jun 2002 17,044 128,818 13.23
Jun 2003 17,946 132,754 13.52
Jun 2004 19,442 143,167 13.58
Jun 2005 23,636 152,014 15.55
Jun 2006 28,223 158,629 17.79
Jun 2007 32,873 169,135 19.44
Jun 2008 37,059 179,227 20.68
Jun 2009 34,756 185,719 18.71
Jun 2010 34,623 189,132 18.31
Return to Debt Graphs
Return to Money Supply Graphs
Return to Interest on Debt Graphs
Return to The Shortfall in Income (Gap) Graphs