Home
Search
Print
Login
Bookmark
| Report Name | Description | |
| 1. | Capricorn | Individuals born in astrological sign capricorn: 22 DEC - 20 JAN |
| 2. | Aquarius | Individuals born in astrological sign aquarius: 21 JAN - 19 FEB |
| 3. | Pisces | Individuals born in astrological sign pisces: 20 FEB - 20 MAR |
| 4. | Ram | Individuals born in astrological sign aries: 21 MAR - 20 APR |
| 5. | Taurus | Individuals born in astrological sign taurus: 21 APR - 20 MAY |
| 6. | Gemini | Individuals born in astrological sign gemini: 21 MAY - 21 JUN |
| 7. | Cancer | Individuals born in astrological sign cancer: 22 JUN - 22 JUL |
| 8. | Leo | Individuals born in astrological sign leo: 23 JUL - 23 AUG |
| 9. | Virgo | Individuals born in astrological sign virgo: 24 AUG - 23 SEP |
| 10. | Libra | Individuals born in astrological sign libra: 24 SEP - 23 OCT |
| 11. | Scorpio | Individuals born in astrological sign scorpio: 24 OCT - 22 NOV |
| 12. | Sagittarius | Individuals born in astrological sign sagittarius: 23 NOV - 21 DEC |
| 13. | Individuals: frequency of zodiacal signs | Individuals: frequency of zodiacal signs |
| 14. | Individuals, with their zodiacal sign | A list of all the people with their zodiacal sign |
| 15. | All the women in the database sorted on first name | All the women in the database sorted on first name |
| 16. | All the men in the database sorted on first name | All the men in the database sorted on first name |
| 17. | People sorted on date | This gives you a list of the people born before 1500, sorted on date of birth |
| 18. | People whose data has changed in the last 360 days | List of the the people which changed the last 360 days, sorted on the last change date |
| 19. | Document changes | Documents/histories changed within the last 90 days (listing *without* linked individuals) |
| 20. | Changes in histories with people | Documents/histories changed within the last 90 days (listing *with* linked individuals) |
| 21. | Changes in headstones (Last 90 days w.o. people | headstones: changes within the last 90 days (listing *without* linked individuals and *without* linked cemeteries) |
| 22. | Changed headstones with links to cemetries | Headstones: changes within the last 90 days (listing *without* linked individuals but *with* linked cemeteries) |
| 23. | Changed photos, without links to people | Photos changed within the last 90 days (listing *without* linked individuals) |
| 24. | Photos changed within the last 90 days | Photos changed within the last 90 days (listing *with* linked individuals) |
Privacy Policy and Terms of Use for John Pemberton's Family Tree Project click here
The Next Generation of Genealogy Sitebuilding ©, v.8.1.2, Darrin Lythgoe 2001-2011.