Home
Search
Print
Login
Bookmark
| Description | Quantity |
| Total Individuals | 5,834 |
| Total Males | 2,991 (51.27%) |
| Total Females | 2,810 (48.17%) |
| Total Unknown Gender | 33 (0.57%) |
| Total Living | 1,640 |
| Total Families | 2,135 |
| Total Unique Surnames | 1,273 |
| Total Photos | 194 |
| Total Documents | 28 |
| Total Headstones | 18 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 25 |
| Average Lifespan1 | 62 years, 170 days |
| Earliest Birth (Humphry BENTON) | Abt 1520 |
| Longest Lived1 | Age |
| John MOSS | 103 years |
| Evelyn Maud LETHBRIDGE | 101 years |
| Robert GRAY | 100 years 48 days |
| Robert WILLIAMS | 100 years |
| Evelyn ffrench PEMBERTON | 99 years 327 days |
| Alden R. PEMBERTON | 98 years 304 days |
| William (2) MAIN | 98 years 223 days |
| Leila Emily Inez PEMBERTON | 98 years 183 days |
| Hannah WHITMORE | 98 years |
| Hiram PITTS | 98 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
Privacy Policy and Terms of Use for John Pemberton's Family Tree Project click here
The Next Generation of Genealogy Sitebuilding ©, v.8.1.2, Darrin Lythgoe 2001-2011.