Home
Search
Print
Login
Bookmark
Matches 1 to 50 of 1029
| Notes | Linked to | |
| 1 | 2 Daughter d.unm + | Family: F1503
|
| 2 | 3 Sons and 3 Daughters | Family: F1872
|
| 3 | 3 sons and a daughter | Family: F1146
|
| 4 | 4 Daughters | Family: F1520
|
| 5 | 4 Sons | Family: F1427
|
| 6 | 4 sons 2 daughters | Family: F1878
|
| 7 | Alternative marriage date given by ?? was 22 Nov 1807 | Family: F1691
|
| 8 | at her fathers home | Family: F0216
|
| 9 | By his first wife had issue, an only son. | Family: F1424
|
| 10 | d.s.p. | Family: F1492
|
| 11 | Farmed Lutterworth Son Robert (several) [DENOYER.FTW] Farmed Lutterworth Son Robert (several) Farmed Lutterworth Son Robert (several) | Family: F0437
|
| 12 | At least one living individual is linked to this note - Details withheld. | Family: F1160
|
| 13 | At least one living individual is linked to this note - Details withheld. | Family: F2111
|
| 14 | At least one living individual is linked to this note - Details withheld. | Family: F1407
|
| 15 | Had Issue | Family: F1408
|
| 16 | Had Issue | Family: F1409
|
| 17 | Had Issue | Family: F1410
|
| 18 | Had Issue | Family: F1449
|
| 19 | At least one living individual is linked to this note - Details withheld. | Family: F1767
|
| 20 | Had issue | Family: F1921
|
| 21 | Had issue | Family: F1922
|
| 22 | Had issue | Family: F1923
|
| 23 | At least one living individual is linked to this note - Details withheld. | Family: F1601
|
| 24 | had issue. | Family: F1748
|
| 25 | Had Issue. | Family: F1793
|
| 26 | At least one living individual is linked to this note - Details withheld. | Family: F1797
|
| 27 | had Issue. | Family: F1934
|
| 28 | Had no Children, Title passed to his cousin William | Family: F1301
|
| 29 | Henry Errington (brides uncle) gave her away and signed the marriage certificate as a witness. Her Brother Jack Smythe also acted as a witness. George, the Prince of Wales, wrote the marriage certificate in his own hand. This marriage was illegal under the English Royal Marriage Act of 1772 but was valid according to the Canon Law of both the Church of England and the Catholic Church. Mrs Fitzherbert retained her surname and promised never to publish the fact of the marriage during the lifetime of the Prince without his consent. The reason for the secrecy was that Maria was Catholic, and of course George was heir to the Throne and Head of the Church of England. Anit-Catholic laws were still on the Law books and anti-Catholic feeling was high. See "Mrs FitzHerbert and George IV" by W.H.Wilkins M.A. F.S.A. Pub. Mellifont Press Ltd. for a well written account of their story. Prince of Wales and Mrs Fitzherbert
Maria was painted by Richard Cosway, R.A. (Size 2 13/16" by 2 3/8") ![]() Cainsborough
Also present are Miss Stevens, R.Brinsley Sheridan, Mrs Sheridan and Lord Radnor. ![]() | Family: F1314
|
| 30 | Issue listed in Burkes Landed Gentry | Family: F0548
|
| 31 | Issue listed in Burkes Landed Gentry | Family: F1457
|
| 32 | Issue listed in Burkes Landed Gentry | Family: F1490
|
| 33 | Marriage: 21st or 26th SEP 1784 Saint Mary-St Marylebone Road, Saint Marylebone, London, England | Family: F0092
|
| 34 | At least one living individual is linked to this note - Details withheld. | Family: F1163
|
| 35 | At least one living individual is linked to this note - Details withheld. | Family: F0136
|
| 36 | No Children | Family: F1270
|
| 37 | No Children | Family: F1272
|
| 38 | no children | Family: F1385
|
| 39 | No Children | Family: F1534
|
| 40 | No Children | Family: F1535
|
| 41 | No Children | Family: F1536
|
| 42 | no children | Family: F1674
|
| 43 | At least one living individual is linked to this note - Details withheld. | Family: F2174
|
| 44 | No Children; Titled passed on to Brother. | Family: F1685
|
| 45 | No Children; Titled passed on to nephew. | Family: F1804
|
| 46 | No issue | Family: F1665
|
| 47 | No issue | Family: F1832
|
| 48 | At least one living individual is linked to this note - Details withheld. | Family: F2175
|
| 49 | Only Child an Heir | Family: F1682
|
| 50 | or Parawanui, New Zealand | Family: F0160
|
Privacy Policy and Terms of Use for John Pemberton's Family Tree Project click here
The Next Generation of Genealogy Sitebuilding ©, v.8.1.2, Darrin Lythgoe 2001-2011.