Home
Search
Print
Login
Bookmark
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 5 Feb 1713/14 | I01587 | John Pemberton's Family Tree Project | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 5 Feb 1779 | Boxford, Suffolk, England | I12604 | John Pemberton's Family Tree Project | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 5 Feb 1684/85 | Duxbury, Plymouth, Massachusetts, USA | I02977 | John Pemberton's Family Tree Project | |
| 2 | 5 Feb 1687/88 | Duxbury, Plymouth, Massachusetts, USA | I03169 | John Pemberton's Family Tree Project | |
| 3 | 05 Feb 1922 | I03231 | John Pemberton's Family Tree Project | ||
| 4 | 5 Feb 1959 | I07990 | John Pemberton's Family Tree Project | ||
| 5 | 5 Feb 1977 | Norfolk, England, United Kingdom | I00130 | John Pemberton's Family Tree Project | |
| 6 | 5 Feb 1994 | Los Angeles, California, USA | I02958 | John Pemberton's Family Tree Project | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 5 Feb 1953 | Wanganui, New Zealand | I00562 | John Pemberton's Family Tree Project | |
| 2 | 5 Feb 1972 | Remuera, Auckland, New Zealand | I00649 | John Pemberton's Family Tree Project | |
| 3 | 5 Feb 1983 | I08355 | John Pemberton's Family Tree Project | ||
Privacy Policy and Terms of Use for John Pemberton's Family Tree Project click here
The Next Generation of Genealogy Sitebuilding ©, v.8.1.2, Darrin Lythgoe 2001-2011.